| Basis: 100 gram serving | Calories (kcal) | Protein (g) | Fat (g) | Protein/fat Ratio | Chol. (mg) | Selenium (mcg) | Omega-3 (mg) |
|---|---|---|---|---|---|---|---|
| Canned Tuna, light in Water | 116 | 25.51 | 0.82 | 31.1 | 30 | 80.4 | 230 |
| Canned Tuna, white in Water | 128 | 23.62 | 2.97 | 8.0 | 42 | 65.7 | 260 |
| Chicken, meat and skin, cooked | 223 | 23.97 | 13.39 | 1.8 | 76 | 23.6 | N/A |
| Chicken, light meat only, cooked | 153 | 27.13 | 4.07 | 6.7 | 75 | 25.8 | N/A |
| Beef, retail cuts, all grades, cooked | 305 | 25.94 | 21.54 | 1.2 | 88 | 18.7 | N/A |
| Pork, retail cuts, all grades, cooked | 252 | 27.78 | 14.76 | 1.9 | 86 | 41.6 | N/A |
| Turkey, meat and skin, cooked | 208 | 28.1 | 9.73 | 2.9 | 82 | 32.9 | N/A |
Sources: USDA National Nutrient Database for Standard Reference